| Management number | 228981916 | Release Date | 2026/05/31 | List Price | $23.98 | Model Number | 228981916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All lace cup with build up strap has average coverage in this underwire bra
| ASIN | B01K2547WY |
|---|---|
| Color | White |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Traditional |
| Brand Name | Wacoal |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide Mix |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Wacoal |
| Style Number | WEBFA662 WHE |
| Material Type | Polyester,Cotton,Nylon,Elastane |
| Occasion Type | Everyday |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | BFA662 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form