| Management number | 231717321 | Release Date | 2026/06/18 | List Price | $13.30 | Model Number | 231717321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Model: SL21WWattage: 21WConversion Rate: 23%Folded Size: 6.3'' x 11.4'' 1.4''Unfolded Size: 26.8'' x 11.4'' 1.4''Weight: 1.32 lbsUSB A Outputs: 5V / 2.4ADC Output: 18V / 1.1AMaterial: Monocrystalline Silicon & Waterproof FabricOpen Circuit Voltage: 21.6V ± 5%Short Circuit Current: 1.26A ± 5%Operational Voltage: 18V ± 5%Operational Current: 1.17A ± 5% Operational Temperature: -10~70℃ / 14~158℉
| ASIN | B0CFF315PD |
|---|---|
| Brand Name | MARBERO |
| Efficiency | 23% |
| Folded Size | 11*6 INCHES |
| Item Weight | 1.3 Pounds |
| Manufacturer | MARBERO |
| Model Number | ET-21W |
| Material Type | Oxford cloth |
| Maximum Power | 21 Watts |
| Connector Type | DC 55*21 to DC 55*21 |
| Item Type Name | Oxford Nylon |
| Output Voltage | 18 Volts |
| Maximum Voltage | 18 Volts (DC) |
| Special Features | Efficient power generation in both sunny and cloudy conditions, high conversion rate, portable design, and smart charging technology |
| Amperage Capacity | 1.26 Amps |
| Included Components | 2 Carabiners, 3 Interchangeable DC Adapters, Bag, DC 5521 Cable, User Manual |
| Manufacturer Part Number | ET-21W |
| Upper Temperature Rating | 70 Degrees Celsius |
| Item Dimensions L x W x H | 11"L x 6"W x 1.3"H |
| Manufacturer Warranty Description | MARBERO 21W Solar Panel will offer 12 months warranty and 7*24 customer service after your purchase. If you have any problem, please feel free to contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form